04
Dec
·
Tue
2012
2012 JAE Cut-Off Points (Sorted by Cutoff)
The CCA Bonus Point System
Applicants who meet the minimum entry requirements for admission to a Polytechnic course and have done well in CCA will receive bonus points when being considered for admission into their chosen course of study at the polytechnics.
| Qualification | CCA Grade | No. of Bonus Points Awarded |
| GCE "O" Level holders | a. Grades of A1 - A2 | 2 points |
| b. Grades of B3 - C6 | 1 point | |
| ITE Higher NITEC & NITEC holders | a. Grade A | 0.2 point |
| b. Grade B | 0.15 point | |
| c. Grade C | 0.1 point | |
| d. Grade E | 0.05 point |
Courses available in 2012 and the JAE 2012 Cut-Off Points (COP)
COP indicates the ELR2B2 aggregate score (after deducting CCA bonus points) of the last student posted to the course under the 2012 JAE.
| Courses | Poly | Course Code | 2012 JAE COP | Group |
| International Business | NP | N85 | 6 | C. BUSINESS & MANAGEMENT |
| International Business | SP | S36 | 7 | C. BUSINESS & MANAGEMENT |
| Biomedical Science | SP | S98 | 8 | A. APPLIED SCIENCES |
| Biomedical Science / Biomedical Laboratory Technology | NP | N59 | 9 | A. APPLIED SCIENCES |
| Veterinary Bioscience | NP | N90 | 9 | A. APPLIED SCIENCES |
| Arts Business Management | NP | N91 | 9 | C. BUSINESS & MANAGEMENT |
| Banking & Financial Services | NP | N53 | 9 | C. BUSINESS & MANAGEMENT |
| Engineering Science | NP | N93 | 9 | D. ENGINEERING |
| Psychology Studies 4 | NP | N77 | 9 | F. HUMANITIES |
| Psychology Studies | TP | T48 | 9 | F. HUMANITIES |
| Molecular Biotechnology | NP | N49 | 10 | A. APPLIED SCIENCES |
| Biotechnology | SP | S72 | 10 | A. APPLIED SCIENCES |
| Tourism & Resort Management | NP | N72 | 10 | C. BUSINESS & MANAGEMENT |
| Mass Communication | NP | N67 | 10 | I. MEDIA AND DESIGN |
| Pharmacy Science | NP | N73 | 11 | A. APPLIED SCIENCES |
| Biomedical Science | TP | T27 | 11 | A. APPLIED SCIENCES |
| Veterinary Technology | TP | T45 | 11 | A. APPLIED SCIENCES |
| Accountancy | NP | N51 | 11 | C. BUSINESS & MANAGEMENT |
| Business Studies | NP | N45 | 11 | C. BUSINESS & MANAGEMENT |
| Banking & Financial Services | SP | S76 | 11 | C. BUSINESS & MANAGEMENT |
| Business Innovation and Design NEW! | SP | S34 | 11 | C. BUSINESS & MANAGEMENT |
| Creative Writing for Television and New Media | SP | S41 | 11 | F. HUMANITIES |
| Animation & 3D Arts | NP | N92 | 11 | I. MEDIA AND DESIGN |
| Film, Sound & Video | NP | N82 | 11 | I. MEDIA AND DESIGN |
| Applied Chemistry with Pharmaceutical Science | SP | S64 | 12 | A. APPLIED SCIENCES |
| Business & Social Enterprise | NP | N79 | 12 | C. BUSINESS & MANAGEMENT |
| Accountancy | SP | S75 | 12 | C. BUSINESS & MANAGEMENT |
| Business Administration | SP | S71 | 12 | C. BUSINESS & MANAGEMENT |
| Human Resource Management with Psychology | SP | S48 | 12 | C. BUSINESS & MANAGEMENT |
| Tourism and Resort Management | SP | S55 | 12 | C. BUSINESS & MANAGEMENT |
| Accounting & Finance | TP | T02 | 12 | C. BUSINESS & MANAGEMENT |
| Aviation Management & Services | TP | T04 | 12 | C. BUSINESS & MANAGEMENT |
| Aeronautical Engineering | SP | S88 | 12 | D. ENGINEERING |
| Child Psychology & Early Education | NP | N86 | 12 | F. HUMANITIES |
| Applied Drama and Psychology | SP | S43 | 12 | F. HUMANITIES |
| Music & Audio Technology | SP | S97 | 12 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Advertising & Public Relations | NP | N87 | 12 | I. MEDIA AND DESIGN |
| Chinese Media & Communication | NP | N88 | 12 | I. MEDIA AND DESIGN |
| Chemical & Biomolecular Engineering | NP | N56 | 13 | A. APPLIED SCIENCES |
| Chemical Engineering | SP | S70 | 13 | A. APPLIED SCIENCES |
| Nutrition, Health & Wellness | SP | S44 | 13 | A. APPLIED SCIENCES |
| Perfumery and Cosmetics Science | SP | S38 | 13 | A. APPLIED SCIENCES |
| Biotechnology | TP | T31 | 13 | A. APPLIED SCIENCES |
| Hotel & Leisure Facilities Management | NP | N40 | 13 | B. BUILT ENVIRONMENT |
| Business Information Technology | NP | N61 | 13 | C. BUSINESS & MANAGEMENT |
| Accountancy & Finance | NYP | C98 | 13 | C. BUSINESS & MANAGEMENT |
| Financial Informatics | SP | S46 | 13 | C. BUSINESS & MANAGEMENT |
| Communications & Media Management | TP | T40 | 13 | C. BUSINESS & MANAGEMENT |
| Law & Management | TP | T09 | 13 | C. BUSINESS & MANAGEMENT |
| Aerospace Technology | NP | N65 | 13 | D. ENGINEERING |
| Optometry | NP | N83 | 13 | E. HEALTH SCIENCES |
| Optometry | SP | S67 | 13 | E. HEALTH SCIENCES |
| Chinese Studies ^ | NP | N70 | 13 | F. HUMANITIES |
| Early Childhood Studies | TP | T54 | 13 | F. HUMANITIES |
| Digital Forensics | TP | T55 | 13 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Media and Communication | SP | S86 | 13 | I. MEDIA AND DESIGN |
| Molecular Biotechnology | NYP | C74 | 14 | A. APPLIED SCIENCES |
| Food Science & Technology | SP | S47 | 14 | A. APPLIED SCIENCES |
| Pharmaceutical Science | TP | T25 | 14 | A. APPLIED SCIENCES |
| Architecture | SP | S66 | 14 | B. BUILT ENVIRONMENT |
| Hotel & Leisure Facilities Management | SP | S95 | 14 | B. BUILT ENVIRONMENT |
| Integrated Events & Project Management | SP | S50 | 14 | B. BUILT ENVIRONMENT |
| Banking & Financial Services | NYP | C96 | 14 | C. BUSINESS & MANAGEMENT |
| Aerospace Electronics | SP | S90 | 14 | D. ENGINEERING |
| Bioengineering | SP | S58 | 14 | D. ENGINEERING |
| Aerospace Engineering | TP | T51 | 14 | D. ENGINEERING |
| Dental Hygiene and Therapy | NYP | C72 | 14 | E. HEALTH SCIENCES |
| Early Childhood Education | NP | N66 | 14 | F. HUMANITIES |
| Social Sciences( Social Work) | NYP | C47 | 14 | F. HUMANITIES |
| Multimedia & Animation | NP | N55 | 14 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Infocomm Security Management | SP | S54 | 14 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Business Intelligence and Analytics NEW! | TP | T57 | 14 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Visual Communication and Media Design | SP | S93 | 14 | I. MEDIA AND DESIGN |
| Visual Communication | TP | T24 | 14 | I. MEDIA AND DESIGN |
| Medicinal Chemistry | NYP | C45 | 15 | A. APPLIED SCIENCES |
| Pharmaceutical Sciences | NYP | C65 | 15 | A. APPLIED SCIENCES |
| Materials Science | SP | S37 | 15 | A. APPLIED SCIENCES |
| Real Estate Business | NP | N48 | 15 | B. BUILT ENVIRONMENT |
| Sustainable Urban Design & Engineering | NP | N89 | 15 | B. BUILT ENVIRONMENT |
| Environmental Management & Water Technology | SP | S52 | 15 | B. BUILT ENVIRONMENT |
| Mass Media Management | NYP | C93 | 15 | C. BUSINESS & MANAGEMENT |
| Business Information Technology | SP | S82 | 15 | C. BUSINESS & MANAGEMENT |
| Business/Logistics & Operations Management/Marketing | TP | T01 | 15 | C. BUSINESS & MANAGEMENT |
| Hospitality & Tourism Management | TP | T08 | 15 | C. BUSINESS & MANAGEMENT |
| Aerospace Electronics | NP | N75 | 15 | D. ENGINEERING |
| Audio-visual Technology | NP | N76 | 15 | D. ENGINEERING |
| Biomedical Engineering | NP | N60 | 15 | D. ENGINEERING |
| Engineering with Business | SP | S42 | 15 | D. ENGINEERING |
| Financial Informatics | NP | N81 | 15 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Digital Animation | SP | S35 | 15 | I. MEDIA AND DESIGN |
| Apparel Design & Merchandising | TP | T20 | 15 | I. MEDIA AND DESIGN |
| Biologics & Process Technology | NYP | C49 | 16 | A. APPLIED SCIENCES |
| Baking & Culinary Science | TP | T44 | 16 | A. APPLIED SCIENCES |
| Environmental & Water Technology | NP | N74 | 16 | B. BUILT ENVIRONMENT |
| International Supply Chain Management and Logistics Management 1 | NP | N80 | 16 | C. BUSINESS & MANAGEMENT |
| Business Management | NYP | C94 | 16 | C. BUSINESS & MANAGEMENT |
| Culinary & Catering Management | TP | T18 | 16 | C. BUSINESS & MANAGEMENT |
| Financial Business Informatics | TP | T17 | 16 | C. BUSINESS & MANAGEMENT |
| Aeronautical & Aerospace Technology | NYP | C51 | 16 | D. ENGINEERING |
| Common Engineering Programme | SP | S40 | 16 | D. ENGINEERING |
| Gerontological Management Studies | TP | T53 | 16 | F. HUMANITIES |
| Marine Engineering | SP | S63 | 16 | H. MARITIME STUDIES |
| Maritime Business | SP | S74 | 16 | H. MARITIME STUDIES |
| Digital Visual Effects | NP | N78 | 16 | I. MEDIA AND DESIGN |
| Games Design & Development | SP | S56 | 16 | I. MEDIA AND DESIGN |
| Interior Architecture & Design | TP | T22 | 16 | I. MEDIA AND DESIGN |
| Food Science & Nutrition | NYP | C69 | 17 | A. APPLIED SCIENCES |
| Biomedical Sciences | RP | R14 | 17 | A. APPLIED SCIENCES |
| Landscape Architecture | SP | S94 | 17 | B. BUILT ENVIRONMENT |
| Food & Beverage Business | NYP | C46 | 17 | C. BUSINESS & MANAGEMENT |
| Fund Management & Administration | NYP | C56 | 17 | C. BUSINESS & MANAGEMENT |
| Hospitality & Tourism Management | NYP | C67 | 17 | C. BUSINESS & MANAGEMENT |
| Marketing | NYP | C99 | 17 | C. BUSINESS & MANAGEMENT |
| Business Information Technology | TP | T36 | 17 | C. BUSINESS & MANAGEMENT |
| Leisure & Resort Management | TP | T19 | 17 | C. BUSINESS & MANAGEMENT |
| Retail Management | TP | T39 | 17 | C. BUSINESS & MANAGEMENT |
| Engineering with Business Management Programme | NP | N71 | 17 | D. ENGINEERING |
| Aerospace Systems & Management | NYP | C52 | 17 | D. ENGINEERING |
| Aerospace Electronics | TP | T50 | 17 | D. ENGINEERING |
| Financial Informatics | NYP | C58 | 17 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Interactive Media 5 | SP | S57 | 17 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Cyber & Digital Security | TP | T15 | 17 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Product Design & Innovation | NP | N68 | 17 | I. MEDIA AND DESIGN |
| Experience and Product Design | SP | S51 | 17 | I. MEDIA AND DESIGN |
| Interior Design | SP | S89 | 17 | I. MEDIA AND DESIGN |
| Visual Effects and Motion Graphics | SP | S39 | 17 | I. MEDIA AND DESIGN |
| Landscape Design & Horticulture | NP | N57 | 18 | A. APPLIED SCIENCES |
| Applied Food Science & Nutrition | TP | T26 | 18 | A. APPLIED SCIENCES |
| Chemical Engineering | TP | T33 | 18 | A. APPLIED SCIENCES |
| Civil Engineering with Business | SP | S68 | 18 | B. BUILT ENVIRONMENT |
| Integrated Facility Management | TP | T28 | 18 | B. BUILT ENVIRONMENT |
| Hotel and Hospitality Management | RP | R37 | 18 | C. BUSINESS & MANAGEMENT |
| Clean Energy Management | NP | N84 | 18 | D. ENGINEERING |
| Digital & Precision Engineering | NYP | C62 | 18 | D. ENGINEERING |
| Clean Energy | SP | S45 | 18 | D. ENGINEERING |
| Mechanical Engineering | SP | S91 | 18 | D. ENGINEERING |
| Information Technology | NP | N54 | 18 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Network Systems & Security | NP | N64 | 18 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Business Intelligence & Analytics NEW! | NYP | C43 | 18 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Information Technology | SP | S69 | 18 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Marine & Offshore Technology | NP | N42 | 18 | H. MARITIME STUDIES |
| Digital Media Design (Animation) | NYP | C61 | 18 | I. MEDIA AND DESIGN |
| Space & Interior Design | NYP | C64 | 18 | I. MEDIA AND DESIGN |
| Chemical & Pharmaceutical Technology | NYP | C73 | 19 | A. APPLIED SCIENCES |
| Biomedical Informatics & Engineering | TP | T38 | 19 | A. APPLIED SCIENCES |
| Sport & Wellness Management | NYP | C81 | 19 | C. BUSINESS & MANAGEMENT |
| Biomedical Engineering | NYP | C71 | 19 | D. ENGINEERING |
| Nanotechnology & Materials Science | NYP | C50 | 19 | D. ENGINEERING |
| Civil Aviation | RP | R39 | 19 | D. ENGINEERING |
| Business Informatics | NYP | C78 | 19 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Information Security | NYP | C54 | 19 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Game & Entertainment Technology | TP | T16 | 19 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Visual Communication | NYP | C63 | 19 | I. MEDIA AND DESIGN |
| Sonic Arts | RP | R24 | 19 | I. MEDIA AND DESIGN |
| Interactive Media Design | TP | T21 | 19 | I. MEDIA AND DESIGN |
| Retail & Hospitality Design | TP | T47 | 19 | I. MEDIA AND DESIGN |
| Chemical & Green Technology | NYP | C55 | 20 | A. APPLIED SCIENCES |
| Biotechnology | RP | R16 | 20 | A. APPLIED SCIENCES |
| Consumer Behaviour and Research NEW! | RP | R48 | 20 | C. BUSINESS & MANAGEMENT |
| Integrated Events Management | RP | R28 | 20 | C. BUSINESS & MANAGEMENT |
| Business Process & Systems Engineering | TP | T43 | 20 | C. BUSINESS & MANAGEMENT |
| Aerospace Engineering 2 | RP | R40 | 20 | D. ENGINEERING |
| Computer Engineering | SP | S53 | 20 | D. ENGINEERING |
| Electrical & Electronic Engineering | SP | S99 | 20 | D. ENGINEERING |
| Common Engineering Programme | TP | T56 | 20 | D. ENGINEERING |
| Business Enterprise IT | NYP | C68 | 20 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Information Technology | TP | T30 | 20 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Motion Graphics & Broadcast Design | NYP | C66 | 20 | I. MEDIA AND DESIGN |
| Technology & Arts Management | RP | R25 | 20 | I. MEDIA AND DESIGN |
| Environment Design | TP | T46 | 20 | I. MEDIA AND DESIGN |
| Moving Images | TP | T23 | 20 | I. MEDIA AND DESIGN |
| Product & Industrial Design | TP | T35 | 20 | I. MEDIA AND DESIGN |
| Mechanical Engineering | NP | N41 | 21 | D. ENGINEERING |
| Aerospace Avionics | RP | R20 | 21 | D. ENGINEERING |
| Info-Communication Engineering & Design | SP | S85 | 21 | D. ENGINEERING |
| Mechatronics/Aerospace Engineering | TP | T06 | 21 | D. ENGINEERING |
| Sports Coaching NEW! | RP | R49 | 21 | E. HEALTH SCIENCES |
| Digital Visual Effects | NYP | C57 | 21 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Information Technology | NYP | C85 | 21 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Digital Media Design (Games) | NYP | C60 | 21 | I. MEDIA AND DESIGN |
| Industrial Design | NYP | C83 | 21 | I. MEDIA AND DESIGN |
| Communication and Information Design | RP | R32 | 21 | I. MEDIA AND DESIGN |
| Pharmaceutical Sciences | RP | R22 | 22 | A. APPLIED SCIENCES |
| Restaurant and Culinary Operations | RP | R46 | 22 | C. BUSINESS & MANAGEMENT |
| Automation & Mechatronic Systems | NP | N50 | 22 | D. ENGINEERING |
| Supply Chain Management | RP | R21 | 22 | D. ENGINEERING |
| Mechatronics and Robotics | SP | S73 | 22 | D. ENGINEERING |
| Clean Energy | TP | T52 | 22 | D. ENGINEERING |
| Electrical & Electronic Engineering Programme 3 | TP | T05 | 22 | D. ENGINEERING |
| Digital Entertainment Technology (Games) | NYP | C70 | 22 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Interactive Media Informatics | TP | T34 | 22 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Digital Media Design (Interaction Design) | NYP | C59 | 22 | I. MEDIA AND DESIGN |
| Design for Interactivity | RP | R36 | 22 | I. MEDIA AND DESIGN |
| Game Design | RP | R35 | 22 | I. MEDIA AND DESIGN |
| New Media | RP | R19 | 22 | I. MEDIA AND DESIGN |
| 3D Interactive Media Technology | TP | T49 | 22 | I. MEDIA AND DESIGN |
| Green Building & Sustainability | TP | T29 | 23 | B. BUILT ENVIRONMENT |
| Electrical Engineering with Eco-Design | NYP | C48 | 23 | D. ENGINEERING |
| Computer Engineering | TP | T13 | 23 | D. ENGINEERING |
| Infocomm & Network Engineering | TP | T37 | 23 | D. ENGINEERING |
| Electrical Engineering | NP | N43 | 24 | D. ENGINEERING |
| Engineering Informatics | NYP | C80 | 24 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Mobile & Network Services | TP | T42 | 24 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Electronic & Computer Engineering | NP | N44 | 25 | D. ENGINEERING |
| Telematics & Media Technology | NYP | C53 | 25 | D. ENGINEERING |
| Business Applications | RP | R18 | 25 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Environmental Science | RP | R29 | 26 | A. APPLIED SCIENCES |
| Materials Science | RP | R17 | 26 | A. APPLIED SCIENCES |
| Customer Relationship and Service Management | RP | R34 | 26 | C. BUSINESS & MANAGEMENT |
| Sports & Leisure Management | RP | R27 | 26 | C. BUSINESS & MANAGEMENT |
| Wellness, Lifestyle and Spa Management | RP | R44 | 26 | C. BUSINESS & MANAGEMENT |
| Electronics, Computer & Communications Engineering | NYP | C89 | 26 | D. ENGINEERING |
| Manufacturing Engineering | NYP | C88 | 26 | D. ENGINEERING |
| Mechatronics Engineering | NYP | C87 | 26 | D. ENGINEERING |
| Multimedia & Infocomm Technology | NYP | C75 | 26 | D. ENGINEERING |
| Biomedical Electronics | RP | R15 | 26 | D. ENGINEERING |
| Common Engineering Programme | RP | R42 | 26 | D. ENGINEERING |
| Digital Entertainment Electronics | RP | R38 | 26 | D. ENGINEERING |
| Industrial & Operations Management | RP | R11 | 26 | D. ENGINEERING |
| Micro & Nanotechnology | RP | R30 | 26 | D. ENGINEERING |
| Renewable Energy Engineering | RP | R41 | 26 | D. ENGINEERING |
| Health Management and Promotion | RP | R43 | 26 | E. HEALTH SCIENCES |
| Healthcare Administration | RP | R45 | 26 | E. HEALTH SCIENCES |
| Outdoor & Adventure Learning | RP | R33 | 26 | E. HEALTH SCIENCES |
| Sports & Exercise Sciences | RP | R26 | 26 | E. HEALTH SCIENCES |
| Business Information Systems | RP | R13 | 26 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Information Technology | RP | R12 | 26 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Interactive and Digital Media | RP | R31 | 26 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| IT Service Management | RP | R23 | 26 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Mobile Software Development NEW! | RP | R47 | 26 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Health Sciences (Nursing) | NP | N69 | 28 | E. HEALTH SCIENCES |
| Nursing | NYP | C97 | 28 | E. HEALTH SCIENCES |
See also:
- JAE 2012 Cut-Off Points
- JAE 2011 Cut-Off Points
- 2011 O-Levels cut off point to JC (Junior College) in Singapore
- 2010 O-Levels cut off point to JC (Junior College) in Singapore
Reference:
Guide to Polytechnic Education Singapore - JOINT ADMISSIONS EXERCISE (JAE)
(2012-12-04 15:45:04 SGT) [education] Permalink
Comments:
Post a Comment:
Comments are closed for this entry.
Most popular blog postings in Biow's world:
- 2010 O-Levels cut off point to JC (Junior College) in Singapore
- Sengkang Swimming Complex
- Recipe: Honey Vanilla Pound Cake Recipe by Ina Garten of Barefoot Contessa
- Fisheye effect with Photoshop CS 3
- Digital photography tutorial for Nikon D40 DSLR
- Canon DSLR Tutorial Guide for Beginners
- Watch Korean Dramas online for FREE.. Feeding your drama addiction..
- more links to watch korean dramas online free with subs
- Korean Drama: The Legend (Tae Wang Sa Shin Gi) by Bae Yong Joon Episode Guide
- resignation letter for less than tender notice sample
Featured articles in Biow's world:
- Singapore Maths P1 Worksheet Online Generator - Problem Sums
- Singapore Maths P2 Worksheet
- Canon DSLR Tutorial Guide for Beginners
- Cake Decoration 101 - How to cream / frost a cake
- Cake Decoration 101 - Shell Piping
- Freezing Expressed Breastmilk (EBM) in 3 steps
- Another way to freeze Expressed Breastmilk (EBM)
- Storing of Expressed Breastmilk (EBM)
- How Breastfeeding Benefits Add Up
- Do not use glass bottle to freeze your precious breastmilk
