20
Jun
·
Wed
2012
2011 PSLE cutoff points to 2012 Secondary 1
Sorted by the lower cut-off to Express. *schools are those with affliation or SAP / IP / IB type of school.
Note for Band: L1B5 for Express, L1B4 for Normal
L1B5 is the average of students’ aggregate grades in L1 (English or Higher Mother Tongue Language) and the best 5 subjects;
L1B4 is the average of students’ aggregate grades in L1 (English or Higher Mother Tongue Language) and the best 4 subjects;
. | ID | No | Planning Area | PSLE cut-off for Non-Affiliated Schools Secondary School | Type | 2012 Sec1 Express (Lower) | 2012 Sec1 Express (Upper) | 2012 Sec1 Normal (A) Lower | 2012 Sec1 Normal (A) Upper | 2011 Band (based on 2010 O-lvl) |
. | 86 | 1 | BUKIT TIMAH | NANYANG GIRLS' HIGH SCHOOL | GIRLS | 262 | 277 | - | - | EXCL |
. | 109 | 2 | CENTRAL | RAFFLES GIRLS' SCHOOL (SECONDARY) | GIRLS | 261 | 283 | - | - | EXCL |
. | 164 | 3 | BISHAN | RAFFLES INSTITUTION | CO-ED | 261 | 273 | - | - | EXCL |
. | 161 | 4 | BUKIT TIMAH | HWA CHONG INSTITUTION | CO-ED | 258 | 274 | - | - | EXCL |
. | 162 | 5 | BUKIT TIMAH | NATIONAL JUNIOR COLLEGE | CO-ED | 258 | 269 | - | - | EXCL |
. | 160 | 6 | KALLANG | DUNMAN HIGH SCHOOL | CO-ED | 256 | 273 | - | - | EXCL |
. | 165 | 7 | JURONG WEST | RIVER VALLEY HIGH SCHOOL | CO-ED | 254 | 270 | - | - | EXCL |
. | 157 | 8 | BUKIT TIMAH | METHODIST GIRLS' SCHOOL (SECONDARY) * | GIRLS | 250 | 263 | - | - | EXCL |
. | 26 | 9 | TOA PAYOH | CEDAR GIRLS' SECONDARY SCHOOL | GIRLS | 249 | 271 | - | - | L1B5 < 11 |
. | 155 | 10 | ANG MO KIO | CHIJ ST. NICHOLAS GIRLS' SCHOOL * | GIRLS | 249 | 268 | - | - | EXCL |
. | 154 | 11 | BISHAN | CATHOLIC HIGH SCHOOL * | BOYS | 248 | 264 | - | - | EXCL |
. | 158 | 12 | NOVENA | SINGAPORE CHINESE GIRLS' SCHOOL * | GIRLS | 248 | 268 | - | - | EXCL |
. | 137 | 13 | BEDOK | VICTORIA SCHOOL | BOYS | 247 | 259 | - | - | L1B5 < 11 |
. | 159 | 14 | QUEENSTOWN | ANGLO-CHINESE SCHOOL (INDEPENDENT) * | CO-ED | 247 | 267 | - | - | EXCL |
. | 3 | 15 | ANG MO KIO | ANDERSON SECONDARY SCHOOL | CO-ED | 245 | 264 | 190 | 199 | L1B5 < 11 |
. | 23 | 16 | CHOA CHU KANG | BUKIT PANJANG GOVERNMENT HIGH SCHOOL | CO-ED | 244 | 266 | 194 | 199 | L1B5 < 11 |
. | 5 | 17 | BEDOK | ANGLICAN HIGH SCHOOL | CO-ED | 243 | 262 | - | - | L1B5 < 11 |
. | 43 | 18 | BUKIT MERAH | CRESCENT GIRLS' SCHOOL | GIRLS | 243 | 260 | - | - | L1B5 < 11 |
. | 85 | 19 | CLEMENTI | NAN HUA HIGH SCHOOL | CO-ED | 243 | 269 | - | - | L1B5 = 11 |
. | 126 | 20 | NOVENA | ST. JOSEPH'S INSTITUTION * | BOYS | 242 | 270 | - | - | EXCL |
. | 30 | 21 | TOA PAYOH | CHIJ SECONDARY (TOA PAYOH) * | GIRLS | 241 | 248 | 187 | 199 | EXCL |
. | 127 | 22 | BUKIT TIMAH | ST. MARGARET'S SECONDARY SCHOOL * | GIRLS | 240 | 249 | 194 | 199 | EXCL |
. | 36 | 23 | MARINE PARADE | CHUNG CHENG HIGH SCHOOL (MAIN) | CO-ED | 237 | 258 | - | - | L1B5 = 11 |
. | 40 | 24 | JURONG EAST | COMMONWEALTH SECONDARY SCHOOL | CO-ED | 236 | 261 | 185 | 199 | L1B5 = 12 |
. | 84 | 25 | SENG KANG | NAN CHIAU HIGH SCHOOL | CO-ED | 236 | 262 | - | - | L1B5 = 11 |
. | 52 | 26 | QUEENSTOWN | FAIRFIELD METHODIST SCHOOL (SECONDARY) * | CO-ED | 235 | 249 | - | - | EXCL |
. | 129 | 27 | BUKIT BATOK | SWISS COTTAGE SECONDARY SCHOOL | CO-ED | 235 | 263 | 187 | 199 | L1B5 = 12 |
. | 132 | 28 | MARINE PARADE | TANJONG KATONG GIRLS' SCHOOL | GIRLS | 235 | 255 | - | - | L1B5 = 11 |
. | 144 | 29 | HOUGANG | XINMIN SECONDARY SCHOOL | CO-ED | 235 | 253 | 188 | 199 | L1B5 = 11 |
. | 89 | 30 | TAMPINES | NGEE ANN SECONDARY SCHOOL * | CO-ED | 233 | 255 | 198 | 199 | EXCL |
. | 99 | 31 | HOUGANG | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) * | GIRLS | 233 | 248 | - | - | EXCL |
. | 133 | 32 | MARINE PARADE | TANJONG KATONG SECONDARY SCHOOL | CO-ED | 233 | 256 | - | - | L1B5 = 11 |
. | 37 | 33 | YISHUN | CHUNG CHENG HIGH SCHOOL (YISHUN) | CO-ED | 232 | 253 | 184 | 199 | L1B5 = 12 |
. | 147 | 34 | YISHUN | YISHUN TOWN SECONDARY SCHOOL | CO-ED | 232 | 257 | 188 | 199 | L1B5 = 14 |
. | 153 | 35 | SERANGOON | ZHONGHUA SECONDARY SCHOOL | CO-ED | 232 | 259 | 190 | 199 | L1B5 = 11 |
. | 156 | 36 | TOA PAYOH | MARIS STELLA HIGH SCHOOL * | BOYS | 232 | 251 | - | - | EXCL |
. | 122 | 37 | TOA PAYOH | ST. ANDREW'S SECONDARY SCHOOL * | BOYS | 231 | 245 | 189 | 199 | EXCL |
. | 76 | 38 | CHOA CHU KANG | KRANJI SECONDARY SCHOOL | CO-ED | 230 | 248 | 185 | 199 | L1B5 = 13 |
. | 135 | 39 | BEDOK | TEMASEK SECONDARY SCHOOL | CO-ED | 230 | 260 | 194 | 199 | L1B5 = 12 |
. | 38 | 40 | CLEMENTI | CLEMENTI TOWN SECONDARY SCHOOL | CO-ED | 229 | 247 | 180 | 199 | L1B5 = 15 |
. | 47 | 41 | TAMPINES | DUNMAN SECONDARY SCHOOL | CO-ED | 229 | 257 | 187 | 199 | L1B5 = 13 |
. | 105 | 42 | ANG MO KIO | PRESBYTERIAN HIGH SCHOOL | CO-ED | 229 | 254 | 184 | 197 | L1B5 = 14 |
. | 56 | 43 | JURONG WEST | FUHUA SECONDARY SCHOOL | CO-ED | 228 | 243 | 177 | 199 | L1B5 = 13 |
. | 125 | 44 | TAMPINES | ST. HILDA'S SECONDARY SCHOOL * | CO-ED | 228 | 241 | 189 | 198 | EXCL |
. | 31 | 45 | SENG KANG | CHIJ ST. JOSEPH'S CONVENT * | GIRLS | 227 | 253 | 187 | 198 | EXCL |
. | 111 | 46 | WOODLANDS | RIVERSIDE SECONDARY SCHOOL | CO-ED | 227 | 259 | 182 | 199 | L1B5 = 15 |
. | 4 | 47 | ANG MO KIO | ANG MO KIO SECONDARY SCHOOL | CO-ED | 226 | 245 | 181 | 199 | L1B5 = 14 |
. | 77 | 48 | BISHAN | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL * | CO-ED | 226 | 241 | 184 | 199 | EXCL |
. | 123 | 49 | BEDOK | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL * | GIRLS | 226 | 239 | 185 | 199 | EXCL |
. | 63 | 50 | PASIR RIS | HAI SING CATHOLIC SCHOOL | CO-ED | 225 | 243 | 181 | 199 | L1B5 = 14 |
. | 71 | 51 | JURONG WEST | JURONG SECONDARY SCHOOL | CO-ED | 225 | 250 | 180 | 199 | L1B5 = 14 |
. | 29 | 52 | MARINE PARADE | CHIJ KATONG CONVENT * | GIRLS | 224 | 239 | 184 | 199 | EXCL |
. | 32 | 53 | BUKIT MERAH | CHIJ ST. THERESA'S CONVENT * | GIRLS | 224 | 240 | 192 | 197 | EXCL |
. | 57 | 54 | BUKIT MERAH | GAN ENG SENG SCHOOL | CO-ED | 224 | 252 | 180 | 199 | L1B5 = 13 |
. | 19 | 55 | HOUGANG | BOWEN SECONDARY SCHOOL | CO-ED | 223 | 244 | 183 | 197 | L1B5 = 16 |
. | 21 | 56 | BUKIT BATOK | BUKIT BATOK SECONDARY SCHOOL | CO-ED | 222 | 240 | 178 | 197 | L1B5 = 14 |
. | 51 | 57 | WOODLANDS | EVERGREEN SECONDARY SCHOOL | CO-ED | 222 | 248 | 180 | 199 | L1B5 = 18 |
. | 138 | 58 | BUKIT PANJANG | WEST SPRING SECONDARY SCHOOL | CO-ED | 222 | 240 | 178 | 199 | L1B5 = 18 |
. | 98 | 59 | TAMPINES | PASIR RIS SECONDARY SCHOOL | CO-ED | 221 | 245 | 181 | 199 | L1B5 = 15 |
. | 128 | 60 | BEDOK | ST. PATRICK'S SCHOOL * | BOYS | 221 | 236 | 188 | 188 | EXCL |
. | 69 | 61 | JURONG WEST | HUA YI SECONDARY SCHOOL | CO-ED | 220 | 240 | 177 | 198 | L1B5 = 16 |
. | 82 | 62 | ANG MO KIO | MAYFLOWER SECONDARY SCHOOL | CO-ED | 220 | 244 | 173 | 199 | L1B5 = 16 |
. | 66 | 63 | HOUGANG | HOLY INNOCENTS' HIGH SCHOOL * | CO-ED | 219 | 233 | 182 | 196 | EXCL |
. | 136 | 64 | CHOA CHU KANG | UNITY SECONDARY SCHOOL | CO-ED | 219 | 246 | 180 | 196 | L1B5 = 18 |
. | 97 | 65 | PASIR RIS | PASIR RIS CREST SECONDARY SCHOOL | CO-ED | 218 | 233 | 179 | 199 | L1B5 = 16 |
. | 2 | 66 | YISHUN | AHMAD IBRAHIM SECONDARY SCHOOL | CO-ED | 217 | 237 | 179 | 195 | EXCL |
. | 15 | 67 | BEDOK | BEDOK VIEW SECONDARY SCHOOL | CO-ED | 217 | 231 | 175 | 199 | L1B5 = 17 |
. | 35 | 68 | CHOA CHU KANG | CHUA CHU KANG SECONDARY SCHOOL | CO-ED | 217 | 233 | 174 | 191 | L1B5 = 16 |
. | 58 | 69 | GEYLANG | GEYLANG METHODIST SCHOOL (SECONDARY) * | CO-ED | 217 | 239 | 181 | 199 | EXCL |
. | 10 | 70 | TOA PAYOH | BEATTY SECONDARY SCHOOL | CO-ED | 216 | 244 | 171 | 197 | L1B5 = 16 |
. | 124 | 71 | SERANGOON | ST. GABRIEL'S SECONDARY SCHOOL * | BOYS | 216 | 235 | 180 | 199 | EXCL |
. | 41 | 72 | SENG KANG | COMPASSVALE SECONDARY SCHOOL | CO-ED | 215 | 240 | 173 | 196 | L1B5 = 16 |
. | 142 | 73 | WOODLANDS | WOODLANDS RING SECONDARY SCHOOL | CO-ED | 215 | 242 | 179 | 197 | L1B4 = 20 |
. | 148 | 74 | JURONG WEST | YUAN CHING SECONDARY SCHOOL | CO-ED | 214 | 228 | 169 | 192 | EXCL |
. | 13 | 75 | BEDOK | BEDOK SOUTH SECONDARY SCHOOL | CO-ED | 213 | 228 | 166 | 195 | L1B5 = 17 |
. | 45 | 76 | ANG MO KIO | DEYI SECONDARY SCHOOL | CO-ED | 213 | 233 | 169 | 192 | EXCL |
. | 50 | 77 | PUNGGOL | EDGEFIELD SECONDARY SCHOOL | CO-ED | 212 | 243 | 181 | 199 | EXCL |
. | 95 | 78 | YISHUN | ORCHID PARK SECONDARY SCHOOL | CO-ED | 212 | 230 | 165 | 198 | EXCL |
. | 108 | 79 | QUEENSTOWN | QUEENSWAY SECONDARY SCHOOL | CO-ED | 212 | 230 | 173 | 197 | L1B5 = 17 |
. | 152 | 80 | BUKIT PANJANG | ZHENGHUA SECONDARY SCHOOL | CO-ED | 212 | 237 | 174 | 199 | L1B4 = 21 |
. | 42 | 81 | PASIR RIS | CORAL SECONDARY SCHOOL | CO-ED | 210 | 251 | 174 | 198 | L1B4 = 21 |
. | 139 | 82 | JURONG WEST | WESTWOOD SECONDARY SCHOOL | CO-ED | 210 | 251 | 165 | 194 | L1B5 = 18 |
. | 141 | 83 | WOODLANDS | WOODGROVE SECONDARY SCHOOL | CO-ED | 210 | 238 | 172 | 198 | L1B4 = 22 |
. | 102 | 84 | BISHAN | PEIRCE SECONDARY SCHOOL | CO-ED | 209 | 232 | 166 | 186 | L1B5 = 17 |
. | 48 | 85 | TAMPINES | EAST SPRING SECONDARY SCHOOL | CO-ED | 208 | 244 | 177 | 194 | L1B4 = 21 |
. | 146 | 86 | YISHUN | YISHUN SECONDARY SCHOOL | CO-ED | 208 | 231 | 162 | 196 | L1B4 = 21 |
. | 60 | 87 | BUKIT PANJANG | GREENRIDGE SECONDARY SCHOOL | CO-ED | 207 | 221 | 169 | 198 | EXCL |
. | 91 | 88 | SENG KANG | NORTH VISTA SECONDARY SCHOOL | CO-ED | 207 | 237 | 170 | 199 | L1B4 = 21 |
. | 1 | 89 | WOODLANDS | ADMIRALTY SECONDARY SCHOOL | CO-ED | 206 | 225 | 168 | 199 | L1B4 = 21 |
. | 46 | 90 | BUKIT BATOK | DUNEARN SECONDARY SCHOOL | CO-ED | 206 | 234 | 163 | 191 | EXCL |
. | 83 | 91 | HOUGANG | MONTFORT SECONDARY SCHOOL * | BOYS | 206 | 224 | 173 | 187 | EXCL |
. | 11 | 92 | BEDOK | BEDOK GREEN SECONDARY SCHOOL | CO-ED | 205 | 247 | 170 | 193 | L1B4 = 22 |
. | 73 | 93 | JURONG EAST | JURONGVILLE SECONDARY SCHOOL | CO-ED | 205 | 234 | 169 | 199 | L1B5 = 18 |
. | 24 | 94 | BUKIT BATOK | BUKIT VIEW SECONDARY SCHOOL | CO-ED | 204 | 242 | 163 | 195 | EXCL |
. | 130 | 95 | TAMPINES | TAMPINES SECONDARY SCHOOL | CO-ED | 204 | 227 | 174 | 196 | L1B4 = 22 |
. | 25 | 96 | SEMBAWANG | CANBERRA SECONDARY SCHOOL | CO-ED | 203 | 234 | 163 | 198 | EXCL |
. | 44 | 97 | BEDOK | DAMAI SECONDARY SCHOOL | CO-ED | 202 | 228 | 167 | 199 | L1B4 = 22 |
. | 68 | 98 | HOUGANG | HOUGANG SECONDARY SCHOOL | CO-ED | 202 | 228 | 167 | 195 | L1B4 = 21 |
. | 88 | 99 | QUEENSTOWN | NEW TOWN SECONDARY SCHOOL | CO-ED | 202 | 230 | 159 | 190 | L1B5 = 16 |
. | 100 | 100 | SENG KANG | PEI HWA SECONDARY SCHOOL | CO-ED | 202 | 229 | 162 | 191 | L1B4 = 21 |
. | 34 | 101 | WOODLANDS | CHRIST CHURCH SECONDARY SCHOOL | CO-ED | 201 | 229 | 171 | 194 | EXCL |
. | 65 | 102 | BUKIT BATOK | HILLGROVE SECONDARY SCHOOL | CO-ED | 201 | 224 | 162 | 191 | EXCL |
. | 107 | 103 | QUEENSTOWN | QUEENSTOWN SECONDARY SCHOOL | CO-ED | 201 | 226 | 162 | 194 | L1B5 = 18 |
. | 70 | 104 | TAMPINES | JUNYUAN SECONDARY SCHOOL | CO-ED | 200 | 228 | 172 | 193 | EXCL |
. | 80 | 105 | GEYLANG | MANJUSRI SECONDARY SCHOOL * | CO-ED | 200 | 232 | 170 | 195 | EXCL |
. | 87 | 106 | YISHUN | NAVAL BASE SECONDARY SCHOOL | CO-ED | 200 | 231 | 162 | 194 | EXCL |
. | 114 | 107 | SENG KANG | SENG KANG SECONDARY SCHOOL | CO-ED | 196 | 230 | 169 | 190 | L1B4 = 22 |
. | 59 | 108 | PUNGGOL | GREENDALE SECONDARY SCHOOL | CO-ED | 195 | 230 | 159 | 192 | EXCL |
. | 62 | 109 | BISHAN | GUANGYANG SECONDARY SCHOOL | CO-ED | 195 | 223 | 153 | 186 | EXCL |
. | 61 | 110 | PASIR RIS | GREENVIEW SECONDARY SCHOOL | CO-ED | 193 | 224 | 163 | 186 | L1B4 = 21 |
. | 72 | 111 | JURONG WEST | JURONG WEST SECONDARY SCHOOL | CO-ED | 193 | 229 | 162 | 188 | L1B4 = 22 |
. | 75 | 112 | CLEMENTI | KENT RIDGE SECONDARY SCHOOL | CO-ED | 190 | 226 | 162 | 190 | L1B4 = 22 |
. | 81 | 113 | WOODLANDS | MARSILING SECONDARY SCHOOL | CO-ED | 190 | 224 | 161 | 187 | L1B4 = 22 |
. | 106 | 114 | PUNGGOL | PUNGGOL SECONDARY SCHOOL | CO-ED | 190 | 220 | 156 | 196 | EXCL |
. | 118 | 115 | WOODLANDS | SI LING SECONDARY SCHOOL | CO-ED | 190 | 221 | 152 | 187 | EXCL |
. | 6 | 116 | NOVENA | ANGLO-CHINESE SCHOOL (BARKER ROAD) * | BOYS | 189 | 249 | 164 | 199 | EXCL |
. | 8 | 117 | NOVENA | BALESTIER HILL SECONDARY SCHOOL | CO-ED | 189 | 247 | 152 | 186 | L1B4 = 21 |
. | 28 | 118 | BUKIT PANJANG | CHESTNUT DRIVE SECONDARY SCHOOL | CO-ED | 189 | 267 | 152 | 183 | EXCL |
. | 54 | 119 | TOA PAYOH | FIRST TOA PAYOH SECONDARY SCHOOL | CO-ED | 189 | 231 | 152 | 187 | L1B4 = 21 |
. | 110 | 120 | CHOA CHU KANG | REGENT SECONDARY SCHOOL | CO-ED | 189 | 227 | 164 | 185 | L1B4 = 22 |
. | 134 | 121 | CHOA CHU KANG | TECK WHYE SECONDARY SCHOOL | CO-ED | 189 | 227 | 164 | 187 | L1B4 = 22 |
. | 7 | 122 | BUKIT PANJANG | ASSUMPTION ENGLISH SCHOOL | CO-ED | 188 | 254 | 152 | 188 | EXCL |
. | 9 | 123 | TOA PAYOH | BARTLEY SECONDARY SCHOOL | CO-ED | 188 | 249 | 158 | 186 | L1B4 = 21 |
. | 12 | 124 | BEDOK | BEDOK NORTH SECONDARY SCHOOL | CO-ED | 188 | 248 | 160 | 187 | L1B4 = 20 |
. | 14 | 125 | BEDOK | BEDOK TOWN SECONDARY SCHOOL | CO-ED | 188 | 237 | 152 | 186 | EXCL |
. | 16 | 126 | KALLANG | BENDEMEER SECONDARY SCHOOL | CO-ED | 188 | 231 | 162 | 187 | EXCL |
. | 17 | 127 | BISHAN | BISHAN PARK SECONDARY SCHOOL | CO-ED | 188 | 236 | 152 | 188 | EXCL |
. | 18 | 128 | JURONG WEST | BOON LAY SECONDARY SCHOOL | CO-ED | 188 | 227 | 156 | 189 | L1B4 = 21 |
. | 20 | 129 | GEYLANG | BROADRICK SECONDARY SCHOOL | CO-ED | 188 | 244 | 152 | 187 | EXCL |
. | 22 | 130 | BUKIT MERAH | BUKIT MERAH SECONDARY SCHOOL | CO-ED | 188 | 246 | 152 | 192 | EXCL |
. | 27 | 131 | TAMPINES | CHANGKAT CHANGI SECONDARY SCHOOL | CO-ED | 188 | 231 | 155 | 191 | EXCL |
. | 33 | 132 | ANG MO KIO | CHONG BOON SECONDARY SCHOOL | CO-ED | 188 | 220 | 152 | 194 | EXCL |
. | 39 | 133 | CLEMENTI | CLEMENTI WOODS SECONDARY SCHOOL | CO-ED | 188 | 236 | 152 | 181 | EXCL |
. | 49 | 134 | TAMPINES | EAST VIEW SECONDARY SCHOOL | CO-ED | 188 | 255 | 157 | 187 | EXCL |
. | 53 | 135 | BUKIT PANJANG | FAJAR SECONDARY SCHOOL | CO-ED | 188 | 230 | 157 | 183 | EXCL |
. | 55 | 136 | WOODLANDS | FUCHUN SECONDARY SCHOOL | CO-ED | 188 | 223 | 157 | 190 | EXCL |
. | 64 | 137 | BUKIT MERAH | HENDERSON SECONDARY SCHOOL | CO-ED | 188 | 257 | 152 | 184 | EXCL |
. | 67 | 138 | JURONG WEST | HONG KAH SECONDARY SCHOOL | CO-ED | 188 | 242 | 160 | 187 | EXCL |
. | 74 | 139 | JURONG WEST | JUYING SECONDARY SCHOOL | CO-ED | 188 | 236 | 152 | 186 | EXCL |
. | 78 | 140 | PASIR RIS | LOYANG SECONDARY SCHOOL | CO-ED | 188 | 237 | 156 | 188 | EXCL |
. | 79 | 141 | GEYLANG | MACPHERSON SECONDARY SCHOOL | CO-ED | 188 | 232 | 152 | 186 | EXCL |
. | 90 | 142 | YISHUN | NORTH VIEW SECONDARY SCHOOL | CO-ED | 188 | 227 | 152 | 180 | EXCL |
. | 92 | 143 | YISHUN | NORTHBROOKS SECONDARY SCHOOL | CO-ED | 188 | 232 | 157 | 189 | EXCL |
. | 93 | 144 | YISHUN | NORTHLAND SECONDARY SCHOOL | CO-ED | 188 | 220 | 152 | 184 | EXCL |
. | 96 | 145 | CENTRAL | OUTRAM SECONDARY SCHOOL | CO-ED | 188 | 223 | 152 | 195 | EXCL |
. | 101 | 146 | SERANGOON | PEICAI SECONDARY SCHOOL | CO-ED | 188 | 231 | 152 | 190 | EXCL |
. | 103 | 147 | BEDOK | PING YI SECONDARY SCHOOL | CO-ED | 188 | 224 | 152 | 196 | EXCL |
. | 104 | 148 | JURONG WEST | PIONEER SECONDARY SCHOOL | CO-ED | 188 | 250 | 152 | 187 | EXCL |
. | 113 | 149 | SEMBAWANG | SEMBAWANG SECONDARY SCHOOL | CO-ED | 188 | 227 | 160 | 197 | EXCL |
. | 115 | 150 | SERANGOON | SERANGOON GARDEN SECONDARY SCHOOL | CO-ED | 188 | 265 | 153 | 198 | EXCL |
. | 116 | 151 | HOUGANG | SERANGOON SECONDARY SCHOOL | CO-ED | 188 | 232 | 161 | 187 | EXCL |
. | 117 | 152 | JURONG EAST | SHUQUN SECONDARY SCHOOL | CO-ED | 188 | 224 | 159 | 190 | EXCL |
. | 119 | 153 | PASIR RIS | SIGLAP SECONDARY SCHOOL | CO-ED | 188 | 224 | 152 | 187 | EXCL |
. | 121 | 154 | TAMPINES | SPRINGFIELD SECONDARY SCHOOL | CO-ED | 188 | 231 | 159 | 186 | EXCL |
. | 131 | 155 | CLEMENTI | TANGLIN SECONDARY SCHOOL | CO-ED | 188 | 256 | 152 | 187 | EXCL |
. | 140 | 156 | BISHAN | WHITLEY SECONDARY SCHOOL | CO-ED | 188 | 243 | 152 | 183 | EXCL |
. | 143 | 157 | WOODLANDS | WOODLANDS SECONDARY SCHOOL | CO-ED | 188 | 245 | 167 | 186 | L1B4 = 20 |
. | 145 | 158 | ANG MO KIO | YIO CHU KANG SECONDARY SCHOOL | CO-ED | 188 | 223 | 152 | 190 | L1B4 = 20 |
. | 149 | 159 | JURONG WEST | YUHUA SECONDARY SCHOOL | CO-ED | 188 | 228 | 155 | 187 | EXCL |
. | 150 | 160 | BUKIT BATOK | YUSOF ISHAK SECONDARY SCHOOL | CO-ED | 188 | 250 | 152 | 186 | EXCL |
. | 151 | 161 | HOUGANG | YUYING SECONDARY SCHOOL | CO-ED | 188 | 232 | 152 | 188 | EXCL |
. | 94 | 162 | MARINE PARADE | NORTHLIGHT SCHOOL | CO-ED | -1 | - | - | - | EXCL |
. | 112 | 163 | CLEMENTI | SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE | CO-ED | -1 | - | - | - | EXCL |
. | 120 | 164 | WOODLANDS | SINGAPORE SPORTS SCHOOL | CO-ED | -1 | - | - | - | EXCL |
. | 163 | 165 | CLEMENTI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | CO-ED | -1 | - | - | - | EXCL |
. | 166 | 166 | #N/A | SCHOOL OF THE ARTS, SINGAPORE | CO-ED | -1 | - | - | - | EXCL |
See also:
(2012-06-20 00:51:52 SGT) [education] Permalink Comments [3]
cut-off_psle
cut-off
Comments are closed for this entry.
Most popular blog postings in Biow's world:
- 2010 O-Levels cut off point to JC (Junior College) in Singapore
- Sengkang Swimming Complex
- Recipe: Honey Vanilla Pound Cake Recipe by Ina Garten of Barefoot Contessa
- Fisheye effect with Photoshop CS 3
- Digital photography tutorial for Nikon D40 DSLR
- Canon DSLR Tutorial Guide for Beginners
- Watch Korean Dramas online for FREE.. Feeding your drama addiction..
- more links to watch korean dramas online free with subs
- Korean Drama: The Legend (Tae Wang Sa Shin Gi) by Bae Yong Joon Episode Guide
- resignation letter for less than tender notice sample
Featured articles in Biow's world:
- Singapore Maths P1 Worksheet Online Generator - Problem Sums
- Singapore Maths P2 Worksheet
- Canon DSLR Tutorial Guide for Beginners
- Cake Decoration 101 - How to cream / frost a cake
- Cake Decoration 101 - Shell Piping
- Freezing Expressed Breastmilk (EBM) in 3 steps
- Another way to freeze Expressed Breastmilk (EBM)
- Storing of Expressed Breastmilk (EBM)
- How Breastfeeding Benefits Add Up
- Do not use glass bottle to freeze your precious breastmilk

what are those asterisk-ized schools mean?
Posted by sue on June 20, 2012 at 06:39 PM SGT #
* ones have affliation schools.. normally catholic/missionary schools.. where you can go to their affliated secondary school and JC at a lower cut-off.
singapore is so precise that if a child scored below 200 points, that child is below average. :(
Posted by biow on June 20, 2012 at 10:22 PM SGT #
wah, stress sia!
Posted by sue on June 21, 2012 at 05:38 PM SGT #