14
Jan
·
Sat
2012
2011 O-Levels cut off point to Polytechnic in Singapore (JAE 2011 Cut-Off Points)
The CCA Bonus Point System
Applicants who meet the minimum entry requirements for admission to a Polytechnic course and have done well in CCA will receive bonus points when being considered for admission into their chosen course of study at the polytechnics.
| Qualification | CCA Grade | No. of Bonus Points Awarded |
| GCE "O" Level holders | a. Grades of A1 - A2 | 2 points |
| b. Grades of B3 - C6 | 1 point | |
| ITE Higher NITEC & NITEC holders | a. Grade A | 0.2 point |
| b. Grade B | 0.15 point | |
| c. Grade C | 0.1 point | |
| d. Grade E | 0.05 point |
Courses available in 2011 and the JAE 2011 Cut-Off Points (COP)
COP indicates the ELR2B2 aggregate score (after deducting CCA bonus points) of the last student posted to the course under the 2011 JAE.
Courses by Group |
Poly |
Course Code |
2011 JAE COP |
| A. APPLIED SCIENCES | |||
| Applied Chemistry with Pharmaceutical Science | SP | S64 | 12 |
| Applied Food Science & Nutrition | TP | T26 | 17 |
| Baking & Culinary Science | TP | T44 | 16 |
| Biologics & Process Technology | NYP | C49 | 16 |
| Biomedical Informatics & Engineering | TP | T38 | 19 |
| Biomedical Science | SP | S98 | 8 |
| Biomedical Science | TP | T27 | 11 |
| Biomedical Science / Biomedical Laboratory Technology | NP | N59 | 9 |
| Biomedical Sciences | RP | R14 | 19 |
| Biotechnology | RP | R16 | 23 |
| Biotechnology | SP | S72 | 10 |
| Biotechnology | TP | T31 | 13 |
| Chemical & Biomolecular Engineering | NP | N56 | 13 |
| Chemical & Green Technology | NYP | C55 | 17 |
| Chemical & Pharmaceutical Technology | NYP | C73 | 17 |
| Chemical Engineering | SP | S70 | 12 |
| Chemical Engineering | TP | T33 | 18 |
| Environmental Science | RP | R29 | 26 |
| Food Science & Nutrition | NYP | C69 | 16 |
| Food Science & Technology | SP | S47 | 14 |
| Landscape Design & Horticulture | NP | N57 | 18 |
| Materials Science | RP | R17 | 26 |
| Materials Science | SP | S37 | 15 |
| Medicinal Chemistry | NYP | C45 | 14 |
| Molecular Biotechnology | NP | N49 | 10 |
| Molecular Biotechnology | NYP | C74 | 13 |
| Nutrition, Health & Wellness | SP | S44 | 12 |
| Perfumery and Cosmetics Science | SP | S38 | 13 |
| Pharmaceutical Science | TP | T25 | 13 |
| Pharmaceutical Sciences | RP | R22 | 25 |
| Pharmaceutical Sciences | NYP | C65 | 14 |
| Pharmacy Science | NP | N73 | 10 |
| Veterinary Bioscience | NP | N90 | 9 |
| Veterinary Technology | TP | T45 | 11 |
| B. BUILT ENVIRONMENT | |||
| Architecture | SP | S66 | 14 |
| Civil Engineering with Business | SP | S68 | 17 |
| Environmental & Water Technology | NP | N74 | 15 |
| Environmental Management & Water Technology | SP | S52 | 14 |
| Green Building & Sustainability | TP | T29 | 20 |
| Hotel & Leisure Facilities Management | NP | N40 | 13 |
| Hotel & Leisure Facilities Management | SP | S95 | 14 |
| Integrated Events & Project Management | SP | S50 | 13 |
| Integrated Facility Management | TP | T28 | 16 |
| Landscape Architecture | SP | S94 | 17 |
| Real Estate Business | NP | N48 | 15 |
| Sustainable Urban Design & Engineering | NP | N89 | 15 |
| C. BUSINESS & MANAGEMENT | |||
| Accountancy | NP | N51 | 11 |
| Accountancy | SP | S75 | 11 |
| Accountancy & Finance | NYP | C98 | 13 |
| Accounting & Finance | TP | T02 | 11 |
| Arts Business Management | NP | N91 | 11 |
| Aviation Management & Services | TP | T04 | 11 |
| Banking & Financial Services | NYP | C96 | 14 |
| Banking & Financial Services | NP | N53 | 9 |
| Banking & Financial Services | SP | S76 | 11 |
| Business & Social Enterprise | NP | N79 | 12 |
| Business Administration | SP | S71 | 12 |
| Business Information Technology | NP | N61 | 14 |
| Business Information Technology | SP | S82 | 15 |
| Business Information Technology | TP | T36 | 16 |
| Business Innovation and Design NEW! | SP | S71 | - |
| Business Management | NYP | C94 | 16 |
| Business Process & Systems Engineering | TP | T43 | 18 |
| Business Studies | NP | N45 | 11 |
| Business/Logistics & Operations Management/Marketing | TP | T01 | 14 |
| Communications & Media Management | TP | T40 | 12 |
| Consumer Behaviour and Research NEW! | RP | R48 | - |
| Culinary & Catering Management | TP | T18 | 15 |
| Customer Relationship and Service Management | RP | R34 | 25 |
| Financial Business Informatics | TP | T17 | 14 |
| Financial Informatics | SP | S46 | 12 |
| Food & Beverage Business | NYP | C46 | 16 |
| Fund Management & Administration | NYP | C56 | 16 |
| Hospitality & Tourism Management | TP | T08 | 14 |
| Hospitality & Tourism Management | NYP | C67 | 16 |
| Hotel and Hospitality Management | RP | R37 | 18 |
| Human Resource Management with Psychology | SP | S48 | 12 |
| Integrated Events Management | RP | R28 | 20 |
| International Business | NP | N85 | 6 |
| International Business | SP | S36 | 8 |
| International Supply Chain Management and Logistics Management 1 | NP | N80 | 16 |
| Law & Management | TP | T09 | 13 |
| Leisure & Resort Management | TP | T19 | 15 |
| Marketing | NYP | C99 | 17 |
| Mass Media Management | NYP | C93 | 15 |
| Restaurant and Culinary Operations | RP | R46 | 20 |
| Retail Management | TP | T39 | 17 |
| Sport & Wellness Management | NYP | C81 | 17 |
| Sports & Leisure Management | RP | R27 | 26 |
| Tourism & Resort Management | NP | N72 | 10 |
| Tourism and Resort Management | SP | S55 | 12 |
| Wellness, Lifestyle and Spa Management | RP | R44 | 21 |
| D. ENGINEERING | |||
| Aeronautical & Aerospace Technology | NYP | C51 | 15 |
| Aeronautical Engineering | SP | S88 | 12 |
| Aerospace Avionics | RP | R20 | 23 |
| Aerospace Electronics | NP | N75 | 13 |
| Aerospace Electronics | SP | S90 | 14 |
| Aerospace Electronics | TP | T50 | 15 |
| Aerospace Engineering | TP | T51 | 13 |
| Aerospace Engineering 2 | RP | R40 | 21 |
| Aerospace Systems & Management | NYP | C52 | 16 |
| Aerospace Technology | NP | N65 | 12 |
| Audio-visual Technology | NP | N76 | 14 |
| Automation & Mechatronic Systems | NP | N50 | 21 |
| Bioengineering | SP | S58 | 14 |
| Biomedical Electronics | RP | R15 | 26 |
| Biomedical Engineering | NP | N60 | 15 |
| Biomedical Engineering | NYP | C71 | 18 |
| Civil Aviation | RP | R39 | 21 |
| Clean Energy | SP | S45 | 16 |
| Clean Energy | TP | T52 | 19 |
| Clean Energy Management | NP | N84 | 15 |
| Common Engineering Programme | RP | R42 | 26 |
| Common Engineering Programme | SP | S40 | 16 |
| Common Engineering Programme | TP | T56 | 20 |
| Computer Engineering | SP | S53 | 19 |
| Computer Engineering | TP | T13 | 20 |
| Digital & Precision Engineering | NYP | C62 | 17 |
| Digital Entertainment Electronics | RP | R38 | 26 |
| Electrical & Electronic Engineering | SP | S99 | 19 |
| Electrical & Electronic Engineering Programme 3 | TP | T05 | 20 |
| Electrical Engineering | NP | N43 | 22 |
| Electrical Engineering with Eco-Design | NYP | C48 | 20 |
| Electronic & Computer Engineering | NP | N44 | 23 |
| Electronics, Computer & Communications Engineering | NYP | C89 | 26 |
| Engineering Science | NP | N93 | 9 |
| Engineering with Business | SP | S42 | 15 |
| Engineering with Business Management Programme | NP | N71 | 17 |
| Industrial & Operations Management | RP | R11 | 26 |
| Infocomm & Network Engineering | TP | T37 | 22 |
| Info-Communication Engineering & Design | SP | S85 | 20 |
| Manufacturing Engineering | NYP | C88 | 26 |
| Mechanical Engineering | NP | N41 | 20 |
| Mechanical Engineering | SP | S91 | 18 |
| Mechatronics/Aerospace Engineering | TP | T06 | 20 |
| Mechatronics and Robotics | SP | S73 | 20 |
| Mechatronics Engineering | NYP | C87 | 26 |
| Micro & Nanotechnology | RP | R30 | 26 |
| Multimedia & Infocomm Technology | NYP | C75 | 25 |
| Nanotechnology & Materials Science | NYP | C50 | 19 |
| Renewable Energy Engineering | RP | R41 | 26 |
| Supply Chain Management | RP | R21 | 24 |
| Telematics & Media Technology | NYP | C53 | 21 |
| E. HEALTH SCIENCES | |||
| Dental Hygiene and Therapy | NYP | C72 | 12 |
| Health Management and Promotion | RP | R43 | 26 |
| Health Sciences (Nursing) | NP | N69 | 28 |
| Healthcare Administration | RP | R45 | 25 |
| Nursing | NYP | C97 | 28 |
| Optometry | NP | N83 | 12 |
| Optometry | SP | S67 | 12 |
| Outdoor & Adventure Learning | RP | R33 | 25 |
| Sports & Exercise Sciences | RP | R26 | 25 |
| Sports Coaching NEW! | RP | R49 | - |
| F. HUMANITIES | |||
| Applied Drama and Psychology | SP | S43 | 13 |
| Child Psychology & Early Education | NP | N86 | 11 |
| Chinese Studies ^ | NP | N70 | 13 |
| Creative Writing for Television and New Media | SP | S41 | 12 |
| Early Childhood Education | NP | N66 | 14 |
| Early Childhood Studies | TP | T54 | 13 |
| Gerontological Management Studies | TP | T53 | 16 |
| Psychology Studies 4 | NP | N77 | 10 |
| Psychology Studies | TP | T48 | 9 |
| Social Sciences( Social Work) | NYP | C47 | 13 |
| G. INFORMATION & DIGITAL TECHNOLOGIES | |||
| Business Applications | RP | R18 | 25 |
| Business Enterprise IT | NYP | C68 | 18 |
| Business Informatics | NYP | C78 | 18 |
| Business Information Systems | RP | R13 | 26 |
| Business Intelligence & Analytics NEW! | NYP | C43 | - |
| Business Intelligence and Analytics NEW! | TP | T57 | - |
| Cyber & Digital Security | TP | T15 | 16 |
| Digital Entertainment Technology (Games) | NYP | C70 | 20 |
| Digital Forensics | TP | T55 | 12 |
| Digital Visual Effects | NYP | C57 | 19 |
| Engineering Informatics | NYP | C80 | 23 |
| Financial Informatics | NYP | C58 | 15 |
| Financial Informatics | NP | N81 | 14 |
| Game & Entertainment Technology | TP | T16 | 19 |
| Infocomm Security Management | SP | S54 | 15 |
| Information Security | NYP | C54 | 17 |
| Information Technology | NYP | C85 | 20 |
| Information Technology | NP | N54 | 18 |
| Information Technology | RP | R12 | 26 |
| Information Technology | SP | S69 | 17 |
| Information Technology | TP | T30 | 19 |
| Interactive and Digital Media | RP | R31 | 26 |
| Interactive Media 5 | SP | S57 | 17 |
| Interactive Media Informatics | TP | T34 | 22 |
| IT Service Management | RP | R23 | 26 |
| Mobile & Network Services | TP | T42 | 21 |
| Mobile Software Development NEW! | RP | R47 | - |
| Multimedia & Animation | NP | N55 | 14 |
| Music & Audio Technology | SP | S97 | 12 |
| Network Systems & Security | NP | N64 | 17 |
| H. MARITIME STUDIES | |||
| Marine & Offshore Technology | NP | N42 | 17 |
| Marine Engineering | SP | S63 | 16 |
| Maritime Business | SP | S74 | 16 |
| I. MEDIA AND DESIGN | |||
| 3D Interactive Media Technology | TP | T49 | 21 |
| Advertising & Public Relations | NP | N87 | 12 |
| Animation & 3D Arts | NP | N92 | 12 |
| Apparel Design & Merchandising | TP | T20 | 15 |
| Chinese Media & Communication | NP | N88 | 13 |
| Communication and Information Design | RP | R32 | 21 |
| Design for Interactivity | RP | R36 | 22 |
| Digital Animation | SP | S35 | 15 |
| Digital Media Design (Animation) | NYP | C61 | 18 |
| Digital Media Design (Games) | NYP | C60 | 20 |
| Digital Media Design (Interaction Design) | NYP | C59 | 22 |
| Digital Visual Effects | NP | N78 | 15 |
| Environment Design | TP | T46 | 19 |
| Experience and Product Design | SP | S51 | 16 |
| Film, Sound & Video | NP | N82 | 11 |
| Game Design | RP | R35 | 22 |
| Games Design & Development | SP | S56 | 16 |
| Industrial Design | NYP | C83 | 20 |
| Interactive Media Design | TP | T21 | 18 |
| Interior Architecture & Design | TP | T22 | 15 |
| Interior Design | SP | S89 | 16 |
| Mass Communication | NP | N67 | 10 |
| Media and Communication | SP | S86 | 12 |
| Motion Graphics & Broadcast Design | NYP | C66 | 18 |
| Moving Images | TP | T23 | 19 |
| New Media | RP | R19 | 22 |
| Product & Industrial Design | TP | T35 | 19 |
| Product Design & Innovation | NP | N68 | 17 |
| Retail & Hospitality Design | TP | T47 | 17 |
| Sonic Arts | RP | R24 | 19 |
| Space & Interior Design | NYP | C64 | 18 |
| Technology & Arts Management | RP | R25 | 21 |
| Visual Communication | TP | T24 | 14 |
| Visual Communication | NYP | C63 | 17 |
| Visual Communication and Media Design | SP | S93 | 14 |
| Visual Effects and Motion Graphics | SP | S39 | 16 |
2 - Aerospace Engineering (Quality Systems) (RP) in 2011
3 - Known as Electronics/Media & communication Technology/Computer Engineering/Microelectronics/Aerospace Electronics (TP) in 2011
4 - Known as Psychology & Community Services (NP) in 2011
5 - Known as Digital Media (SP) in 2011
See also:
- 2011 O-Levels cut off point to JC (Junior College) in Singapore
- 2010 O-Levels cut off point to JC (Junior College) in Singapore
Reference:
Guide to Polytechnic Education Singapore - JOINT ADMISSIONS EXERCISE (JAE)
(2012-01-14 20:32:15 SGT) [education] Permalink
cut-off
Comments are closed for this entry.
Most popular blog postings in Biow's world:
- 2010 O-Levels cut off point to JC (Junior College) in Singapore
- Sengkang Swimming Complex
- Recipe: Honey Vanilla Pound Cake Recipe by Ina Garten of Barefoot Contessa
- Fisheye effect with Photoshop CS 3
- Digital photography tutorial for Nikon D40 DSLR
- Canon DSLR Tutorial Guide for Beginners
- Watch Korean Dramas online for FREE.. Feeding your drama addiction..
- more links to watch korean dramas online free with subs
- Korean Drama: The Legend (Tae Wang Sa Shin Gi) by Bae Yong Joon Episode Guide
- resignation letter for less than tender notice sample
Featured articles in Biow's world:
- Singapore Maths P1 Worksheet Online Generator - Problem Sums
- Singapore Maths P2 Worksheet
- Canon DSLR Tutorial Guide for Beginners
- Cake Decoration 101 - How to cream / frost a cake
- Cake Decoration 101 - Shell Piping
- Freezing Expressed Breastmilk (EBM) in 3 steps
- Another way to freeze Expressed Breastmilk (EBM)
- Storing of Expressed Breastmilk (EBM)
- How Breastfeeding Benefits Add Up
- Do not use glass bottle to freeze your precious breastmilk
