16
Feb
·
Sat
2013
2012 PSLE cutoff points to 2013 Secondary 1
Sorted by the lower cut-off to Express. *schools are those with affliation or SAP / IP / IB type of school.
Note for Band: L1B5 for Express, L1B4 for Normal
L1B5 is the average of students’ aggregate grades in L1 (English or Higher Mother Tongue Language) and the best 5 subjects;
L1B4 is the average of students’ aggregate grades in L1 (English or Higher Mother Tongue Language) and the best 4 subjects;
. | S/N | Planning Area | PSLE cut-off for Non-Affiliated Schools Secondary School (Aggregate Range of 2012 Primary 6 pupils posted to 2013 Secondary 1) | Type | 2013 Sec1 Express (Lower) | 2013 Sec1 Express (Upper) | 2013 Sec1 Express (Median) | 2013 Sec1 Normal (A) Lower | 2013 Sec1 Normal (A) Upper |
. | 1 | BUKIT TIMAH | NANYANG GIRLS' HIGH SCHOOL * | GIRLS | 265 | 280 | - | - | - |
. | 2 | CENTRAL | RAFFLES GIRLS' SCHOOL (SECONDARY) | GIRLS | 263 | 280 | - | - | - |
. | 3 | BISHAN | RAFFLES INSTITUTION | CO-ED | 263 | 284 | 266 | - | - |
. | 4 | BUKIT TIMAH | HWA CHONG INSTITUTION | CO-ED | 261 | 277 | 264 | - | - |
. | 5 | BUKIT TIMAH | NATIONAL JUNIOR COLLEGE | CO-ED | 259 | 272 | 261 | - | - |
. | 6 | KALLANG | DUNMAN HIGH SCHOOL | CO-ED | 256 | 278 | 260 | - | - |
. | 7 | JURONG WEST | RIVER VALLEY HIGH SCHOOL | CO-ED | 256 | 282 | 259 | - | - |
. | 8 | ANG MO KIO | CHIJ ST. NICHOLAS GIRLS' SCHOOL * | GIRLS | 253 | 268 | 254 | - | - |
. | 9 | BUKIT TIMAH | METHODIST GIRLS' SCHOOL (SECONDARY) * | GIRLS | 252 | 267 | 255 | - | - |
. | 10 | TOA PAYOH | CEDAR GIRLS' SECONDARY SCHOOL | GIRLS | 251 | 272 | 253 | - | - |
. | 11 | NOVENA | SINGAPORE CHINESE GIRLS' SCHOOL * | GIRLS | 251 | 260 | 252 | - | - |
. | 12 | BEDOK | TEMASEK JUNIOR COLLEGE | CO-ED | 251 | 270 | 254 | - | - |
. | 13 | BISHAN | CATHOLIC HIGH SCHOOL * | BOYS | 249 | 261 | 251 | - | - |
. | 14 | QUEENSTOWN | ANGLO-CHINESE SCHOOL (INDEPENDENT) * | CO-ED | 249 | 261 | 252 | - | - |
. | 15 | ANG MO KIO | ANDERSON SECONDARY SCHOOL | CO-ED | 246 | 265 | 249 | 191 | 199 |
. | 16 | CHOA CHU KANG | BUKIT PANJANG GOVT. HIGH SCHOOL | CO-ED | 246 | 274 | 249 | 194 | 199 |
. | 17 | BEDOK | VICTORIA SCHOOL | BOYS | 246 | 267 | 249 | - | - |
. | 18 | CLEMENTI | NAN HUA HIGH SCHOOL | CO-ED | 245 | 265 | 249 | - | - |
. | 19 | NOVENA | ST. JOSEPH'S INSTITUTION * | BOYS | 245 | 262 | 246 | - | - |
. | 20 | BUKIT MERAH | CRESCENT GIRLS' SCHOOL | GIRLS | 244 | 269 | 247 | - | - |
. | 21 | TOA PAYOH | CHIJ SECONDARY (TOA PAYOH) * | GIRLS | 243 | 251 | 246 | 192 | 199 |
. | 22 | BEDOK | ANGLICAN HIGH SCHOOL | CO-ED | 242 | 262 | 246 | - | - |
. | 23 | BUKIT TIMAH | ST. MARGARET'S SECONDARY SCHOOL * | GIRLS | 241 | 251 | 242 | 193 | 199 |
. | 24 | SENG KANG | NAN CHIAU HIGH SCHOOL | CO-ED | 240 | 266 | 244 | - | - |
. | 25 | MARINE PARADE | CHUNG CHENG HIGH SCHOOL (MAIN) | CO-ED | 239 | 258 | 242 | - | - |
. | 26 | QUEENSTOWN | FAIRFIELD METHODIST SCHOOL (SECONDARY) * | CO-ED | 239 | 251 | 241 | - | - |
. | 27 | JURONG EAST | COMMONWEALTH SECONDARY SCHOOL | CO-ED | 238 | 251 | 241 | 185 | 199 |
. | 28 | BUKIT BATOK | SWISS COTTAGE SECONDARY SCHOOL | CO-ED | 237 | 256 | 240 | 188 | 199 |
. | 29 | MARINE PARADE | TANJONG KATONG GIRLS' SCHOOL | GIRLS | 236 | 271 | 240 | - | - |
. | 30 | TAMPINES | NGEE ANN SECONDARY SCHOOL * | CO-ED | 235 | 260 | 239 | 199 | 199 |
. | 31 | YISHUN | CHUNG CHENG HIGH SCHOOL (YISHUN) | CO-ED | 234 | 251 | 238 | 186 | 199 |
. | 32 | HOUGANG | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) * | GIRLS | 234 | 252 | 237 | - | - |
. | 33 | TOA PAYOH | ST. ANDREW'S SECONDARY SCHOOL * | BOYS | 234 | 247 | 238 | 193 | 198 |
. | 34 | MARINE PARADE | TANJONG KATONG SECONDARY SCHOOL | CO-ED | 234 | 254 | 236 | - | - |
. | 35 | HOUGANG | XINMIN SECONDARY SCHOOL | CO-ED | 234 | 257 | 238 | 186 | 199 |
. | 36 | YISHUN | YISHUN TOWN SECONDARY SCHOOL | CO-ED | 234 | 254 | 240 | 188 | 199 |
. | 37 | TOA PAYOH | MARIS STELLA HIGH SCHOOL * | BOYS | 234 | 250 | 238 | - | - |
. | 38 | SERANGOON | ZHONGHUA SECONDARY SCHOOL | CO-ED | 233 | 254 | 236 | 191 | 199 |
. | 39 | CHOA CHU KANG | KRANJI SECONDARY SCHOOL | CO-ED | 232 | 253 | 235 | 185 | 199 |
. | 40 | BEDOK | TEMASEK SECONDARY SCHOOL | CO-ED | 232 | 249 | 233 | 196 | 199 |
. | 41 | CLEMENTI | CLEMENTI TOWN SECONDARY SCHOOL | CO-ED | 231 | 246 | 234 | 181 | 199 |
. | 42 | ANG MO KIO | PRESBYTERIAN HIGH SCHOOL | CO-ED | 231 | 258 | 233 | 186 | 199 |
. | 43 | TAMPINES | DUNMAN SECONDARY SCHOOL | CO-ED | 230 | 249 | 232 | 192 | 199 |
. | 44 | JURONG WEST | FUHUA SECONDARY SCHOOL | CO-ED | 230 | 258 | 234 | 181 | 199 |
. | 45 | WOODLANDS | RIVERSIDE SECONDARY SCHOOL | CO-ED | 230 | 262 | 232 | 185 | 199 |
. | 46 | TAMPINES | ST. HILDA'S SECONDARY SCHOOL * | CO-ED | 230 | 247 | 231 | 192 | 198 |
. | 47 | SENG KANG | CHIJ ST. JOSEPH'S CONVENT * | GIRLS | 229 | 244 | 232 | 196 | 199 |
. | 48 | BUKIT MERAH | CHIJ ST. THERESA'S CONVENT * | GIRLS | 229 | 240 | 233 | 181 | 199 |
. | 49 | BEDOK | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL * | GIRLS | 229 | 235 | 230 | 188 | 198 |
. | 50 | JURONG WEST | JURONG SECONDARY SCHOOL | CO-ED | 228 | 254 | 230 | 176 | 199 |
. | 51 | ANG MO KIO | ANG MO KIO SECONDARY SCHOOL | CO-ED | 227 | 243 | 229 | 183 | 198 |
. | 52 | BISHAN | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL * | CO-ED | 227 | 241 | 229 | 184 | 198 |
. | 53 | HOUGANG | BOWEN SECONDARY SCHOOL | CO-ED | 226 | 242 | 229 | 180 | 196 |
. | 54 | MARINE PARADE | CHIJ KATONG CONVENT * | GIRLS | 226 | 237 | 228 | 185 | 199 |
. | 55 | PASIR RIS | HAI SING CATHOLIC SCHOOL | CO-ED | 226 | 242 | 228 | 185 | 199 |
. | 56 | BUKIT MERAH | GAN ENG SENG SCHOOL | CO-ED | 225 | 249 | 228 | 180 | 199 |
. | 57 | BUKIT BATOK | BUKIT BATOK SECONDARY SCHOOL | CO-ED | 224 | 243 | 228 | 179 | 199 |
. | 58 | WOODLANDS | EVERGREEN SECONDARY SCHOOL | CO-ED | 224 | 233 | 227 | 181 | 199 |
. | 59 | BEDOK | ST. PATRICK'S SCHOOL * | BOYS | 224 | 241 | 228 | 196 | 197 |
. | 60 | HOUGANG | HOLY INNOCENTS' HIGH SCHOOL * | CO-ED | 223 | 237 | 225 | 185 | 196 |
. | 61 | TAMPINES | PASIR RIS SECONDARY SCHOOL | CO-ED | 223 | 242 | 226 | 182 | 199 |
. | 62 | JURONG WEST | HUA YI SECONDARY SCHOOL | CO-ED | 222 | 242 | 225 | 180 | 199 |
. | 63 | ANG MO KIO | MAYFLOWER SECONDARY SCHOOL | CO-ED | 221 | 237 | 224 | 178 | 199 |
. | 64 | CHOA CHU KANG | UNITY SECONDARY SCHOOL | CO-ED | 221 | 243 | 225 | 182 | 199 |
. | 65 | BUKIT PANJANG | WEST SPRING SECONDARY SCHOOL | CO-ED | 221 | 248 | 226 | 182 | 199 |
. | 66 | GEYLANG | GEYLANG METHODIST SCHOOL (SECONDARY) * | CO-ED | 220 | 238 | 223 | 194 | 195 |
. | 67 | PASIR RIS | PASIR RIS CREST SECONDARY SCHOOL | CO-ED | 220 | 246 | 222 | 182 | 199 |
. | 68 | SERANGOON | ST. GABRIEL'S SECONDARY SCHOOL * | BOYS | 220 | 238 | 224 | 180 | 193 |
. | 69 | BEDOK | BEDOK VIEW SECONDARY SCHOOL | CO-ED | 219 | 231 | 222 | 177 | 198 |
. | 70 | PUNGGOL | EDGEFIELD SECONDARY SCHOOL | CO-ED | 219 | 245 | 225 | 180 | 198 |
. | 71 | CHOA CHU KANG | CHUA CHU KANG SECONDARY SCHOOL | CO-ED | 218 | 247 | 220 | 178 | 197 |
. | 72 | YISHUN | AHMAD IBRAHIM SECONDARY SCHOOL | CO-ED | 217 | 236 | 222 | 181 | 199 |
. | 73 | WOODLANDS | WOODLANDS RING SECONDARY SCHOOL | CO-ED | 217 | 256 | 221 | 174 | 199 |
. | 74 | TOA PAYOH | BEATTY SECONDARY SCHOOL | CO-ED | 216 | 238 | 219 | 174 | 198 |
. | 75 | SENG KANG | COMPASSVALE SECONDARY SCHOOL | CO-ED | 216 | 244 | 220 | 172 | 199 |
. | 76 | JURONG WEST | YUAN CHING SECONDARY SCHOOL | CO-ED | 216 | 229 | 219 | 165 | 192 |
. | 77 | BEDOK | BEDOK SOUTH SECONDARY SCHOOL | CO-ED | 215 | 231 | 218 | 168 | 198 |
. | 78 | ANG MO KIO | DEYI SECONDARY SCHOOL | CO-ED | 214 | 229 | 218 | 172 | 196 |
. | 79 | QUEENSTOWN | QUEENSWAY SECONDARY SCHOOL | CO-ED | 214 | 239 | 219 | 175 | 194 |
. | 80 | BUKIT PANJANG | ZHENGHUA SECONDARY SCHOOL | CO-ED | 214 | 239 | 217 | 177 | 198 |
. | 81 | PASIR RIS | CORAL SECONDARY SCHOOL | CO-ED | 213 | 232 | 217 | 177 | 197 |
. | 82 | BISHAN | PEIRCE SECONDARY SCHOOL | CO-ED | 212 | 230 | 216 | 170 | 191 |
. | 83 | WOODLANDS | WOODGROVE SECONDARY SCHOOL | CO-ED | 212 | 242 | 215 | 170 | 199 |
. | 84 | TAMPINES | EAST SPRING SECONDARY SCHOOL | CO-ED | 211 | 237 | 215 | 177 | 199 |
. | 85 | YISHUN | ORCHID PARK SECONDARY SCHOOL | CO-ED | 211 | 235 | 217 | 168 | 197 |
. | 86 | BEDOK | BEDOK GREEN SECONDARY SCHOOL | CO-ED | 210 | 232 | 213 | 170 | 196 |
. | 87 | SENG KANG | NORTH VISTA SECONDARY SCHOOL | CO-ED | 210 | 240 | 214 | 171 | 199 |
. | 88 | JURONG WEST | WESTWOOD SECONDARY SCHOOL | CO-ED | 210 | 239 | 215 | 164 | 198 |
. | 89 | BUKIT PANJANG | GREENRIDGE SECONDARY SCHOOL | CO-ED | 208 | 232 | 212 | 168 | 199 |
. | 90 | JURONG EAST | JURONGVILLE SECONDARY SCHOOL | CO-ED | 207 | 233 | 210 | 170 | 198 |
. | 91 | HOUGANG | MONTFORT SECONDARY SCHOOL * | BOYS | 207 | 243 | 212 | 152 | 194 |
. | 92 | TAMPINES | TAMPINES SECONDARY SCHOOL | CO-ED | 207 | 228 | 210 | 175 | 191 |
. | 93 | BUKIT BATOK | BUKIT VIEW SECONDARY SCHOOL | CO-ED | 205 | 234 | 211 | 166 | 197 |
. | 94 | BEDOK | DAMAI SECONDARY SCHOOL | CO-ED | 205 | 230 | 208 | 166 | 199 |
. | 95 | BUKIT BATOK | DUNEARN SECONDARY SCHOOL | CO-ED | 205 | 235 | 209 | 165 | 186 |
. | 96 | GEYLANG | MANJUSRI SECONDARY SCHOOL * | CO-ED | 205 | 230 | 212 | 173 | 194 |
. | 97 | SENG KANG | PEI HWA SECONDARY SCHOOL | CO-ED | 205 | 236 | 210 | 166 | 196 |
. | 98 | YISHUN | YISHUN SECONDARY SCHOOL | CO-ED | 204 | 226 | 210 | 168 | 193 |
. | 99 | WOODLANDS | ADMIRALTY SECONDARY SCHOOL | CO-ED | 203 | 226 | 209 | 165 | 191 |
. | 100 | HOUGANG | HOUGANG SECONDARY SCHOOL | CO-ED | 203 | 240 | 208 | 160 | 198 |
. | 101 | TAMPINES | JUNYUAN SECONDARY SCHOOL | CO-ED | 203 | 237 | 207 | 171 | 199 |
. | 102 | YISHUN | NAVAL BASE SECONDARY SCHOOL | CO-ED | 203 | 227 | 207 | 164 | 195 |
. | 103 | WOODLANDS | CHRIST CHURCH SECONDARY SCHOOL | CO-ED | 202 | 238 | 208 | 174 | 197 |
. | 104 | SEMBAWANG | CANBERRA SECONDARY SCHOOL | CO-ED | 201 | 236 | 207 | 166 | 198 |
. | 105 | BUKIT BATOK | HILLGROVE SECONDARY SCHOOL | CO-ED | 201 | 231 | 206 | 167 | 192 |
. | 106 | QUEENSTOWN | NEW TOWN SECONDARY SCHOOL | CO-ED | 201 | 228 | 208 | 161 | 187 |
. | 107 | QUEENSTOWN | QUEENSTOWN SECONDARY SCHOOL | CO-ED | 200 | 228 | 208 | 166 | 193 |
. | 108 | JURONG WEST | JURONG WEST SECONDARY SCHOOL | CO-ED | 198 | 226 | 203 | 167 | 193 |
. | 109 | BISHAN | GUANGYANG SECONDARY SCHOOL | CO-ED | 197 | 225 | 203 | 154 | 189 |
. | 110 | CLEMENTI | KENT RIDGE SECONDARY SCHOOL | CO-ED | 197 | 238 | 205 | 168 | 194 |
. | 111 | SENG KANG | SENG KANG SECONDARY SCHOOL | CO-ED | 197 | 249 | 201 | 163 | 196 |
. | 112 | PASIR RIS | GREENVIEW SECONDARY SCHOOL | CO-ED | 196 | 215 | 203 | 154 | 187 |
. | 113 | PUNGGOL | GREENDALE SECONDARY SCHOOL | CO-ED | 194 | 224 | 202 | 160 | 190 |
. | 114 | WOODLANDS | WOODLANDS SECONDARY SCHOOL | CO-ED | 194 | 226 | 200 | 162 | 196 |
. | 115 | BUKIT PANJANG | CHESTNUT DRIVE SECONDARY SCHOOL | CO-ED | 193 | 232 | 201 | 152 | 196 |
. | 116 | CHOA CHU KANG | TECK WHYE SECONDARY SCHOOL | CO-ED | 193 | 217 | 201 | 162 | 193 |
. | 117 | CHOA CHU KANG | REGENT SECONDARY SCHOOL | CO-ED | 192 | 220 | 201 | 162 | 194 |
. | 118 | JURONG WEST | BOON LAY SECONDARY SCHOOL | CO-ED | 189 | 236 | 195 | 156 | 187 |
. | 119 | PUNGGOL | PUNGGOL SECONDARY SCHOOL | CO-ED | 189 | 220 | 194 | 159 | 191 |
. | 120 | ANG MO KIO | YIO CHU KANG SECONDARY SCHOOL | CO-ED | 189 | 247 | 202 | 152 | 187 |
. | 121 | BUKIT PANJANG | ASSUMPTION ENGLISH SCHOOL | CO-ED | 188 | 244 | 201 | 152 | 184 |
. | 122 | NOVENA | BALESTIER HILL SECONDARY SCHOOL | CO-ED | 188 | 249 | 204 | 152 | 188 |
. | 123 | TOA PAYOH | BARTLEY SECONDARY SCHOOL | CO-ED | 188 | 232 | 200 | 156 | 188 |
. | 124 | BEDOK | BEDOK NORTH SECONDARY SCHOOL | CO-ED | 188 | 227 | 199 | 152 | 187 |
. | 125 | BEDOK | BEDOK TOWN SECONDARY SCHOOL | CO-ED | 188 | 249 | 203 | 152 | 181 |
. | 126 | KALLANG | BENDEMEER SECONDARY SCHOOL | CO-ED | 188 | 250 | 200 | 164 | 188 |
. | 127 | BISHAN | BISHAN PARK SECONDARY SCHOOL | CO-ED | 188 | 239 | 199 | 154 | 197 |
. | 128 | GEYLANG | BROADRICK SECONDARY SCHOOL | CO-ED | 188 | 249 | 201 | 152 | 188 |
. | 129 | BUKIT MERAH | BUKIT MERAH SECONDARY SCHOOL | CO-ED | 188 | 254 | 198 | 160 | 192 |
. | 130 | TAMPINES | CHANGKAT CHANGI SECONDARY SCHOOL | CO-ED | 188 | 235 | 200 | 159 | 186 |
. | 131 | ANG MO KIO | CHONG BOON SECONDARY SCHOOL | CO-ED | 188 | 239 | 201 | 152 | 187 |
. | 132 | CLEMENTI | CLEMENTI WOODS SECONDARY SCHOOL | CO-ED | 188 | 250 | 196 | 152 | 185 |
. | 133 | TAMPINES | EAST VIEW SECONDARY SCHOOL | CO-ED | 188 | 240 | 199 | 152 | 194 |
. | 134 | BUKIT PANJANG | FAJAR SECONDARY SCHOOL | CO-ED | 188 | 258 | 193 | 158 | 179 |
. | 135 | TOA PAYOH | FIRST TOA PAYOH SECONDARY SCHOOL | CO-ED | 188 | 225 | 200 | 152 | 187 |
. | 136 | WOODLANDS | FUCHUN SECONDARY SCHOOL | CO-ED | 188 | 234 | 197 | 159 | 190 |
. | 137 | BUKIT MERAH | HENDERSON SECONDARY SCHOOL | CO-ED | 188 | 235 | 199 | 152 | 181 |
. | 138 | JURONG WEST | HONG KAH SECONDARY SCHOOL | CO-ED | 188 | 222 | 197 | 154 | 197 |
. | 139 | JURONG WEST | JUYING SECONDARY SCHOOL | CO-ED | 188 | 234 | 196 | 152 | 187 |
. | 140 | PASIR RIS | LOYANG SECONDARY SCHOOL | CO-ED | 188 | 228 | 197 | 152 | 186 |
. | 141 | GEYLANG | MACPHERSON SECONDARY SCHOOL | CO-ED | 188 | 233 | 201 | 152 | 186 |
. | 142 | WOODLANDS | MARSILING SECONDARY SCHOOL | CO-ED | 188 | 250 | 197 | 164 | 189 |
. | 143 | YISHUN | NORTH VIEW SECONDARY SCHOOL | CO-ED | 188 | 232 | 199 | 152 | 186 |
. | 144 | YISHUN | NORTHBROOKS SECONDARY SCHOOL | CO-ED | 188 | 236 | 198 | 157 | 184 |
. | 145 | YISHUN | NORTHLAND SECONDARY SCHOOL | CO-ED | 188 | 259 | 197 | 152 | 185 |
. | 146 | CENTRAL | OUTRAM SECONDARY SCHOOL | CO-ED | 188 | 256 | 200 | 152 | 187 |
. | 147 | SERANGOON | PEICAI SECONDARY SCHOOL | CO-ED | 188 | 250 | 202 | 152 | 189 |
. | 148 | BEDOK | PING YI SECONDARY SCHOOL | CO-ED | 188 | 251 | 202 | 152 | 186 |
. | 149 | JURONG WEST | PIONEER SECONDARY SCHOOL | CO-ED | 188 | 238 | 197 | 152 | 186 |
. | 150 | SEMBAWANG | SEMBAWANG SECONDARY SCHOOL | CO-ED | 188 | 226 | 196 | 158 | 198 |
. | 151 | SERANGOON | SERANGOON GARDEN SECONDARY SCHOOL | CO-ED | 188 | 230 | 202 | 156 | 189 |
. | 152 | HOUGANG | SERANGOON SECONDARY SCHOOL | CO-ED | 188 | 244 | 196 | 152 | 188 |
. | 153 | JURONG EAST | SHUQUN SECONDARY SCHOOL | CO-ED | 188 | 248 | 197 | 159 | 191 |
. | 154 | WOODLANDS | SI LING SECONDARY SCHOOL | CO-ED | 188 | 250 | 199 | 152 | 179 |
. | 155 | PASIR RIS | SIGLAP SECONDARY SCHOOL | CO-ED | 188 | 243 | 202 | 152 | 192 |
. | 156 | TAMPINES | SPRINGFIELD SECONDARY SCHOOL | CO-ED | 188 | 246 | 198 | 155 | 187 |
. | 157 | CLEMENTI | TANGLIN SECONDARY SCHOOL | CO-ED | 188 | 237 | 199 | 155 | 180 |
. | 158 | BISHAN | WHITLEY SECONDARY SCHOOL | CO-ED | 188 | 245 | 200 | 155 | 189 |
. | 159 | JURONG WEST | YUHUA SECONDARY SCHOOL | CO-ED | 188 | 227 | 197 | 153 | 195 |
. | 160 | BUKIT BATOK | YUSOF ISHAK SECONDARY SCHOOL | CO-ED | 188 | 259 | 200 | 152 | 188 |
. | 161 | HOUGANG | YUYING SECONDARY SCHOOL | CO-ED | 188 | 243 | 200 | 153 | 189 |
. | 162 | NOVENA | ANGLO-CHINESE SCHOOL (BARKER ROAD) * | BOYS | - | - | - | - | - |
. | 163 | CLEMENTI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | CO-ED | - | - | - | - | - |
. | 164 | #N/A | SCHOOL OF THE ARTS, SINGAPORE | CO-ED | - | - | - | - | - |
See also:
(2013-02-16 23:00:24 SGT) [education] Permalink
cut-off_psle
cut-off
04
Dec
·
Tue
2012
2012 JAE Cut-Off Points (Sorted by Cutoff)
The CCA Bonus Point System
Applicants who meet the minimum entry requirements for admission to a Polytechnic course and have done well in CCA will receive bonus points when being considered for admission into their chosen course of study at the polytechnics.
| Qualification | CCA Grade | No. of Bonus Points Awarded |
| GCE "O" Level holders | a. Grades of A1 - A2 | 2 points |
| b. Grades of B3 - C6 | 1 point | |
| ITE Higher NITEC & NITEC holders | a. Grade A | 0.2 point |
| b. Grade B | 0.15 point | |
| c. Grade C | 0.1 point | |
| d. Grade E | 0.05 point |
Courses available in 2012 and the JAE 2012 Cut-Off Points (COP)
COP indicates the ELR2B2 aggregate score (after deducting CCA bonus points) of the last student posted to the course under the 2012 JAE.
| Courses | Poly | Course Code | 2012 JAE COP | Group |
| International Business | NP | N85 | 6 | C. BUSINESS & MANAGEMENT |
| International Business | SP | S36 | 7 | C. BUSINESS & MANAGEMENT |
| Biomedical Science | SP | S98 | 8 | A. APPLIEDÂ SCIENCES |
| Biomedical Science / Biomedical Laboratory Technology | NP | N59 | 9 | A. APPLIEDÂ SCIENCES |
| Veterinary Bioscience | NP | N90 | 9 | A. APPLIEDÂ SCIENCES |
| Arts Business Management | NP | N91 | 9 | C. BUSINESS & MANAGEMENT |
| Banking & Financial Services | NP | N53 | 9 | C. BUSINESS & MANAGEMENT |
| Engineering Science | NP | N93 | 9 | D. ENGINEERING |
| Psychology Studies 4 | NP | N77 | 9 | F. HUMANITIES |
| Psychology Studies | TP | T48 | 9 | F. HUMANITIES |
| Molecular Biotechnology | NP | N49 | 10 | A. APPLIEDÂ SCIENCES |
| Biotechnology | SP | S72 | 10 | A. APPLIEDÂ SCIENCES |
| Tourism & Resort Management | NP | N72 | 10 | C. BUSINESS & MANAGEMENT |
| Mass Communication | NP | N67 | 10 | I. MEDIA AND DESIGN |
| Pharmacy Science | NP | N73 | 11 | A. APPLIEDÂ SCIENCES |
| Biomedical Science | TP | T27 | 11 | A. APPLIEDÂ SCIENCES |
| Veterinary Technology | TP | T45 | 11 | A. APPLIEDÂ SCIENCES |
| Accountancy | NP | N51 | 11 | C. BUSINESS & MANAGEMENT |
| Business Studies | NP | N45 | 11 | C. BUSINESS & MANAGEMENT |
| Banking & Financial Services | SP | S76 | 11 | C. BUSINESS & MANAGEMENT |
| Business Innovation and Design NEW! | SP | S34 | 11 | C. BUSINESS & MANAGEMENT |
| Creative Writing for Television and New Media | SP | S41 | 11 | F. HUMANITIES |
| Animation & 3D Arts | NP | N92 | 11 | I. MEDIA AND DESIGN |
| Film, Sound & Video | NP | N82 | 11 | I. MEDIA AND DESIGN |
| Applied Chemistry with Pharmaceutical Science | SP | S64 | 12 | A. APPLIEDÂ SCIENCES |
| Business & Social Enterprise | NP | N79 | 12 | C. BUSINESS & MANAGEMENT |
| Accountancy | SP | S75 | 12 | C. BUSINESS & MANAGEMENT |
| Business Administration | SP | S71 | 12 | C. BUSINESS & MANAGEMENT |
| Human Resource Management with Psychology | SP | S48 | 12 | C. BUSINESS & MANAGEMENT |
| Tourism and Resort Management | SP | S55 | 12 | C. BUSINESS & MANAGEMENT |
| Accounting & Finance | TP | T02 | 12 | C. BUSINESS & MANAGEMENT |
| Aviation Management & Services | TP | T04 | 12 | C. BUSINESS & MANAGEMENT |
| Aeronautical Engineering | SP | S88 | 12 | D. ENGINEERING |
| Child Psychology & Early Education | NP | N86 | 12 | F. HUMANITIES |
| Applied Drama and Psychology | SP | S43 | 12 | F. HUMANITIES |
| Music & Audio Technology | SP | S97 | 12 | G. INFORMATION &Â DIGITAL TECHNOLOGIES |
| Advertising & Public Relations | NP | N87 | 12 | I. MEDIA AND DESIGN |
| Chinese Media & Communication | NP | N88 | 12 | I. MEDIA AND DESIGN |
| Chemical & Biomolecular Engineering | NP | N56 | 13 | A. APPLIEDÂ SCIENCES |
| Chemical Engineering | SP | S70 | 13 | A. APPLIEDÂ SCIENCES |
| Nutrition, Health & Wellness | SP | S44 | 13 | A. APPLIEDÂ SCIENCES |
| Perfumery and Cosmetics Science | SP | S38 | 13 | A. APPLIEDÂ SCIENCES |
| Biotechnology | TP | T31 | 13 | A. APPLIEDÂ SCIENCES |
| Hotel & Leisure Facilities Management | NP | N40 | 13 | B. BUILTÂ ENVIRONMENT |
| Business Information Technology | NP | N61 | 13 | C. BUSINESS & MANAGEMENT |
| Accountancy & Finance | NYP | C98 | 13 | C. BUSINESS & MANAGEMENT |
| Financial Informatics | SP | S46 | 13 | C. BUSINESS & MANAGEMENT |
| Communications & Media Management | TP | T40 | 13 | C. BUSINESS & MANAGEMENT |
| Law & Management | TP | T09 | 13 | C. BUSINESS & MANAGEMENT |
| Aerospace Technology | NP | N65 | 13 | D. ENGINEERING |
| Optometry | NP | N83 | 13 | E. HEALTH SCIENCES |
| Optometry | SP | S67 | 13 | E. HEALTH SCIENCES |
| Chinese Studies ^ | NP | N70 | 13 | F. HUMANITIES |
| Early Childhood Studies | TP | T54 | 13 | F. HUMANITIES |
| Digital Forensics | TP | T55 | 13 | G. INFORMATION & DIGITAL TECHNOLOGIES |
| Media and Communication | SP | S86 | 13 | I. MEDIA AND DESIGN |
| Molecular Biotechnology | NYP | C74 | 14 | A. APPLIEDÂ SCIENCES |
| Food Science & Technology | SP | S47 | 14 | A. APPLIEDÂ SCIENCES |
| Pharmaceutical Science | TP | T25 | 14 | A. APPLIEDÂ SCIENCES |
| Architecture | SP | S66 | 14 | B. BUILTÂ ENVIRONMENT |
| Hotel & Leisure Facilities Management | SP | S95 | 14 | B. BUILT ENVIRONMENT |
| Integrated Events & Project Management | SP | S50 | 14 | B. BUILT ENVIRONMENT |
| Banking & Financial Services | NYP | C96 | 14 | C. BUSINESS & MANAGEMENT |
| Aerospace Electronics | SP | S90 | 14 | D. ENGINEERING |
| Bioengineering | SP | S58 | 14 | D. ENGINEERING |
| Aerospace Engineering | TP | T51 | 14 | D. ENGINEERING |
| Dental Hygiene and Therapy | NYP | C72 | 14 | E. HEALTH SCIENCES |
| Early Childhood Education | NP | N66 | 14 | F. HUMANITIES |
| Social Sciences( Social Work)Â | NYP | C47 | 14 | F. HUMANITIES |
| Multimedia & Animation | NP | N55 | 14 | G. INFORMATION &Â DIGITAL TECHNOLOGIES |
| Infocomm Security Management | SP | S54 | 14 | G. INFORMATION &Â DIGITAL TECHNOLOGIES |
| Business Intelligence and Analytics NEW! | TP | T57 | 14 | G. INFORMATION &Â DIGITAL TECHNOLOGIES |
| Visual Communication and Media Design | SP | S93 | 14 | I. MEDIA AND DESIGN |
| Visual Communication | TP | T24 | 14 | I. MEDIA AND DESIGN |
| Medicinal Chemistry | NYP | C45 | 15 | A. APPLIEDÂ SCIENCES |
| Pharmaceutical Sciences | NYP | C65 | 15 | A. APPLIEDÂ SCIENCES |
| Materials Science | SP | S37 | 15 | A. APPLIEDÂ SCIENCES |
